To Let Trinity Centre, Halesowen Road Retail | 920 Sq Ft £6,500 pa Added 2020-08-27 Retail Premises Located Within The Centre Of Old Hill Request Viewing Full Details
To Let Trinity Centre, Halesowen Road Retail | 920 Sq Ft £6,500 pa Added 2020-08-27 Retail Premises Located Within The Centre Of Old Hill Request Viewing Full Details
To Let Trinity Centre, Halesowen Road Retail | 985 Sq Ft £6,500 pa Added 2020-08-27 Retail Premises Located Within The Centre Of Old Hill Request Viewing Full Details
To Let Three Springs Trading Estate, Vincent Road 1,109 Sq Ft £6,750 pa Added 2020-08-27 Office Suite with Allocated Parking Request Viewing Full Details
To Let Station Road, Solihull 474 Sq Ft £7,000 pa Added 2020-08-27 Superbly located self-contained office suite Request Viewing Full Details
To Let Worcester Street, Kidderminster Retail | 650 Sq Ft £8,000 pa Added 2020-08-27 To let. Request Viewing Full Details
To Let Unity Walk, Tipton Retail | 603 Sq Ft £8,500 pa Added 2020-08-27 Retail and Office Units - incentives available Request Viewing Full Details
To Let Tipton Shopping Centre, 18-19 Unity Walk Retail | 603 Sq Ft £8,500 pa Added 2020-08-27 Retail Unit - Incentives Available Request Viewing Full Details
To Let Tipton Shopping Centre, 12-16 Unity Walk Retail | 1,141 Sq Ft £10,000 pa Added 2020-08-27 Retail Unit - Incentives Available Request Viewing Full Details
To Let Alcester Road South, Birmingham 940 Sq Ft £10,000 pa Added 2020-08-27 2nd floor self-contained offices. Request Viewing Full Details
To Let High Street, Bromsgrove Retail | 1,615 Sq Ft £10,000 pa Added 2020-08-27 Upper Floor Dance Studio Request Viewing Full Details
To Let The Railway Yard, Midland Road 301 Sq Ft £10,000 pa Added 2020-08-27 Fully refurbished ground floor office/retail unit Request Viewing Full Details
To Let Worcester Street, Kidderminster Retail | 4,047 Sq Ft £11,000 pa Added 2020-08-27 Large Retail Unit with Ancillary Accommodation. Request Viewing Full Details
To Let Worcester Street, Kidderminster Retail | 3,035 Sq Ft £11,000 pa Added 2020-08-27 Large Retail Unit with Ancillary Accommodation. Request Viewing Full Details
To Let Oxford St, Kidderminster Retail | 2,476 Sq Ft £12,250 pa Added 2020-08-27 Prominent Town Centre Retail Premises. Request Viewing Full Details
To Let Bristol Road South, Northfield Retail | 1,076 Sq Ft £13,000 pa Added 2020-08-27 TO LET Request Viewing Full Details
To Let Bristol Road South, Northfield Retail | 1,012 Sq Ft £13,000 pa Added 2020-08-27 Ground Floor Retail Unit plus Ancillary Accommodation Request Viewing Full Details
To Let Bearwood Road, Smethwick Retail | 840 Sq Ft £15,000 pa Added 2020-08-27 Prominent retail unit. Request Viewing Full Details
To Let Lawnswood Road, Stourbridge Retail | 786 Sq Ft £15,000 pa Added 2020-08-27 Prominent retail unit within busy shopping parade Request Viewing Full Details
To Let Avon Street, Evesham Retail | 8,798 Sq Ft £16,000 pa Added 2020-08-27 LARGE RETAIL UNIT Request Viewing Full Details
To Let Alcester Road, Studley Retail | 2,497 Sq Ft £16,500 pa Added 2020-08-27 Request Viewing Full Details
To Let New Road, Rubery Retail | 1,173 Sq Ft £17,500 pa Added 2020-08-27 For Sale/To Let. Request Viewing Full Details
To Let Bearwood Road, Smethwick 1,647 Sq Ft £20,000 pa Added 2020-08-27 Prominent unit with A3 consent Request Viewing Full Details
To Let Lower Brook Street, Rugeley Retail | 2,820 Sq Ft £20,000 pa Added 2020-08-27 Prominent Retail Unit with Generous Storage. Request Viewing Full Details
To Let Blackwell St, Kidderminster Retail | 1,098 Sq Ft £16,000 pa Added 2020-08-27 Prominent Town Centre A1/A2 Unit. Request Viewing Full Details
To Let Barnabas Road, Birmingham Retail | 1,485 Sq Ft £15,000 pa Added 2020-08-27 Triple fronted retail unit. Request Viewing Full Details
To Let High Street, West Bromwich Retail | 1,737 Sq Ft £25,000 pa Added 2020-08-27 Well located retail unit Request Viewing Full Details
To Let High Street, Solihull 2,971 Sq Ft £27,500 pa Added 2020-08-27 To let. Request Viewing Full Details
To Let Bearwood Road, Smethwick Retail | 3,864 Sq Ft £27,500 pa Added 2020-08-27 Prominent retail unit. EPC = C Request Viewing Full Details
To Let High Street, West Bromwich Retail | 8,120 Sq Ft £38,000 pa Added 2020-08-27 Large Retail Unit To Let Request Viewing Full Details
To Let Union Street, Stratford-upon-Avon Retail | 3,100 Sq Ft £40,000 pa Added 2020-08-27 To Let Retail/Office Building Request Viewing Full Details
To Let Market Square, Hanley Retail | 3,108 Sq Ft £47,500 pa Added 2020-08-27 PRIME TOWN CENTRE SHOP TO LET. Request Viewing Full Details